Tour de France - Stage 3
Only stage 3, and Im feeling like I'm struggling to keep up already !
Lucky for me, I have some Chasseur a Cheval already finished off, which fits in nicely with the results from Stage 3.
Peter Sagan - again - puts the hammer down at the end of 197km of too-fast racing, to grab an easy sprint finish ... on a set of climbs .. against the best in the world.
.. And still has plenty of time to stop before the finish line, smile for the cameras and perform an intricate victory dance on the saddle as he coasts over the line to another stage win.
That's none less than Mark Cavendish and Fabian Cancellara struggling in the background to take 2nd place.
WTH ? How good is this kid ?
So here we have some squadrons of French Chasseurs in a dark shade of Liquigas Green.
The close observer will note that these 'French' guys are actually not what they seem !
Since Warrior miniatures don't actually have a Chasseur figure in their French range, this is a simple paintbrush conversion of 'British Light Dragoon with Shako', press ganged into French service.
Which I think does a pretty reasonable job of looking the part, under the circumstances.
More matching sets of cufflinks ... most important part of the base is the part you cant see.
Whilst Im at it, I may as well throw in some pics of Sunny Adelaide Action as we go with this series :
Here is a random shot
from Willunga earlier this year, prior to opening up Willunga Hill :
French Chasseur a Cheval Facings
Regiment | Coats | Collars | Turnbacks | Cuffs |
1st | Dark Green | Scarlet | Scarlet | Scarlet |
2nd | Dark Green | Green | Scarlet | Scarlet |
3rd | Dark Green | Scarlet | Scarlet | Scarlet |
4th | Dark Green | Yellow | Yellow | Yellow |
5th | Dark Green | Green | Yellow | Yellow |
6th | Dark Green | Yellow | Yellow | Yellow |
7th | Dark Green | Pink | Pink | Pink |
8th | Dark Green | Green | Pink | Pink |
9th | Dark Green | Pink | Pink | Pink |
10th | Dark Green | Crimson | Crimson | Crimson |
11th | Dark Green | Green | Crimson | Crimson |
12th | Dark Green | Crimson | Crimson | Crimson |
13th | Dark Green | Orange | Orange | Orange |
14th | Dark Green | Green | Orange | Orange |
15th | Dark Green | Orange | Orange | Orange |
16th | Dark Green | Sky Blue | Sky Blue | Sky Blue |
17th | Dark Green | Green | Sky Blue | Sky Blue |
18th | Dark Green | Sky Blue | Sky Blue | Sky Blue |
19th | Dark Green | Lt-Orange | Lt-Orange | Lt-Orange |
20th | Dark Green | Green | Lt-Orange | Lt-Orange |
21st | Dark Green | Lt-Orange | Lt-Orange | Lt-Orange |
22nd | Dark Green | Dk-Orange | Dk-Orange | Dk-Orange |
23rd | Dark Green | Green | Dk-Orange | Dk-Orange |
24th | Dark Green | Dk-Orange | Dk-Orange | Dk-Orange |
25th | Dark Green | Madder Red | Madder Red | Madder Red |
26th | Dark Green | Green | Madder Red | Madder Red |
27th | Dark Green | Green | Madder Red | Madder Red |
28th | Dark Green | Amarante | Amarante | Amarante |
29th | Dark Green | Green | Amarante | Amarante |
30th | Dark Green | Amarante | Amarante | Amarante |
31st | Dark Green | Chamois | Chamois | Chamois |
No comments:
Post a Comment